This printed article is located at https://investor.thaiunion.com/historical_price.html

Historical Price

Filter Dates:
From

To




Historical price from Feb 01, 2024 to Mar 28, 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
(01/03/2024 to 14/03/2024)
14.20 14.60 13.90 14.30 177,232,128 2,516,598,230
Previous 4 weeks
(01/02/2024 to 29/02/2024)
15.20 16.00 14.30 14.40 493,144,900 7,491,659,890
Daily Historical Data
28/03/2024 14.60 14.70 14.30 14.40 16,360,737 236,515,010
27/03/2024 14.60 14.80 14.60 14.60 22,767,603 328,911,240
26/03/2024 14.30 14.70 14.30 14.60 33,186,553 478,629,560
25/03/2024 14.40 14.50 14.20 14.20 14,289,829 204,165,750
22/03/2024 14.50 14.50 14.30 14.30 17,042,042 245,462,500
21/03/2024 14.30 14.60 14.30 14.50 28,122,384 407,555,370
20/03/2024 14.40 14.40 14.10 14.20 15,897,403 226,847,260
19/03/2024 14.40 14.50 14.30 14.40 8,977,517 129,283,590
18/03/2024 14.30 14.50 14.20 14.30 8,636,265 124,137,970
15/03/2024 14.20 14.40 14.20 14.30 12,638,850 180,825,340
14/03/2024 14.10 14.40 14.10 14.30 24,954,631 346,503,080
13/03/2024 14.10 14.30 14.10 14.10 18,532,808 262,356,560
12/03/2024 14.40 14.50 14.10 14.20 25,052,711 356,766,370
11/03/2024 14.30 14.50 14.20 14.40 25,372,393 364,434,740
08/03/2024 14.40 14.60 14.20 14.40 18,469,279 265,410,090
07/03/2024 14.40 14.50 14.20 14.50 10,377,014 149,185,830
06/03/2024 14.30 14.50 14.20 14.40 8,581,928 123,568,320
05/03/2024 14.10 14.40 13.90 14.30 16,251,212 230,262,780
04/03/2024 14.10 14.20 14.00 14.10 8,510,597 119,836,360
01/03/2024 14.20 14.30 14.00 14.10 21,129,555 298,274,100
29/02/2024 14.50 14.60 14.40 14.40 24,459,202 353,873,860
28/02/2024 14.50 14.60 14.30 14.50 23,281,830 323,906,490
27/02/2024 14.70 14.80 14.40 14.50 38,247,373 555,124,810
23/02/2024 14.90 14.90 14.70 14.80 21,197,097 314,161,530
22/02/2024 14.90 15.10 14.80 14.90 34,941,050 520,819,640
21/02/2024 15.20 15.20 14.90 15.00 43,247,122 650,941,640
20/02/2024 15.80 15.90 15.00 15.20 80,772,954 1,237,695,990
19/02/2024 15.80 16.00 15.60 15.80 28,074,680 444,249,370
16/02/2024 15.90 16.00 15.80 15.90 15,202,531 241,787,840
15/02/2024 15.80 15.90 15.60 15.70 16,370,332 257,687,610
14/02/2024 15.60 16.00 15.60 15.80 19,878,196 315,085,560
13/02/2024 15.60 15.80 15.60 15.70 8,497,971 133,523,970
12/02/2024 15.60 15.80 15.40 15.70 30,039,951 469,296,960
09/02/2024 15.30 15.60 15.30 15.50 17,955,069 277,101,710
08/02/2024 15.40 15.40 15.20 15.30 11,966,241 183,139,640
07/02/2024 15.50 15.50 15.20 15.30 16,352,484 251,098,310
06/02/2024 15.40 15.60 15.30 15.50 21,684,339 335,841,840
05/02/2024 15.40 15.40 15.10 15.30 7,899,133 120,690,740
02/02/2024 15.40 15.40 15.10 15.40 16,017,612 244,828,370
01/02/2024 15.20 15.40 15.10 15.30 17,059,733 260,804,010
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.