(YoY)
2022 Sales
(YoY)
(YoY)
2022 Net profit
(YoY)
(YoY)
-10.9%
Financial Highlight | 2015 | 2016 | 2017 | 2018* | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Sales | 125,183 | 134,375 | 136,535 | 133,285 | 126,275 | 132,402 | 141,048 | 155,586 |
Profit attributable to equity holder of the Company | 5,302 | 5,254 | 6,021 | 5,191 | 5,218 | 6,246 | 8,013 | 7,138 |
Total Assets | 111,477 | 142,365 | 146,092 | 142,251 | 141,909 | 144,575 | 166,604 | 182,569 |
Total Liabilities | 62,851 | 94,930 | 98,040 | 96,302 | 90,114 | 88,838 | 104,391 | 94,438 |
Total Shareholders' Equity | 48,626 | 47,436 | 48,051 | 42,688 | 48,423 | 46,236 | 53,369 | 74,693 |
Earnings per Share | 1.11 | 1.10 | 1.26 | 1.09 | 0.80 | 1.26 | 1.66 | 1.47 |
Dividend per Share | 0.63 | 0.63 | 0.66 | 0.40 | 0.47 | 0.72 | 0.95 | 0.84 |
Book Value per Share | 9.60 | 9.06 | 9.28 | 9.06 | 8.9 | 9.69 | 11.18 | 15.65 |
Par Value | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Remark
*Thai Union Group has adopted TAS 32, TFRS 7, 9, 15 and 16 from 1 January, 2019 under the modified retrospective approach. Under this adoption, the comparative information of end-2018 has been restated and as shown at 1 January, 2019.