(YoY)
2023 Sales
(YoY)
(YoY)
2023 Net profit
(YoY)
(YoY)
-37.0%*
Financial Highlights | 2015 | 2016 | 2017 | 2018* | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Sales | 125,183 | 134,375 | 136,535 | 133,285 | 126,275 | 132,402 | 141,048 | 155,586 | 136,153 |
Profit attributable to owners of the parent | 5,302 | 5,254 | 6,021 | 5,191 | 5,218 | 6,246 | 8,013 | 7,138 | -13,933** |
Total Assets | 111,477 | 142,365 | 146,092 | 142,251 | 141,909 | 144,575 | 166,604 | 182,569 | 165,450 |
Total Liabilities | 62,851 | 94,930 | 98,040 | 96,302 | 90,114 | 88,838 | 104,391 | 94,438 | 99,433 |
Total Shareholders' Equity | 48,626 | 47,436 | 48,051 | 42,688 | 51,795 | 55,737 | 62,213 | 88,131 | 66,017 |
Earnings per Share | 1.11 | 1.10 | 1.26 | 1.09 | 0.80 | 1.26 | 1.66 | 1.47 | -3.15** |
Dividend per Share | 0.63 | 0.63 | 0.66 | 0.40 | 0.47 | 0.72 | 0.95 | 0.84 | 0.54 |
Book Value per Share | 9.60 | 9.06 | 9.28 | 9.06 | 10.15 | 11.21 | 12.74 | 17.32 | 13.16 |
Par Value | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Remark
*2023 net profit before Red Lobster’s impairment and IFRS 5 (THB 4.5 billion) compared to 2022 reported net profit.
**Reported numbers were after Red Lobster’s one-time non-cash impairment of THB 18.4 billion and IFRS 5 reclassification. However, net profit and earnings per share before Red Lobster’s impairment and IFRS 5 would be THB 4.5 billion and THB 0.93 per share, respectively.