This printed article is located at https://investor.thaiunion.com/historical_price.html

Historical Price

Filter Dates:
From

To




Historical price from Oct 01, 2025 to Nov 20, 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
(24/10/2025 to 06/11/2025)
12.80 13.90 12.50 13.70 204,831,596 2,736,725,339
Previous 4 weeks
(24/09/2025 to 22/10/2025)
12.30 13.60 11.90 12.80 284,247,187 3,627,376,723
Daily Historical Data
20/11/2025 13.70 13.80 13.50 13.60 13,958,138 190,426,967
19/11/2025 13.40 13.60 13.30 13.50 11,749,479 158,073,175
18/11/2025 13.60 13.80 13.40 13.50 16,089,422 217,964,215
17/11/2025 13.70 13.80 13.40 13.80 38,973,867 531,859,136
14/11/2025 13.90 14.00 13.70 13.80 16,869,671 234,196,468
13/11/2025 14.00 14.00 13.80 13.90 13,612,706 189,308,292
12/11/2025 14.00 14.00 13.80 13.90 24,249,953 337,694,582
11/11/2025 13.40 14.10 13.30 14.00 60,945,068 839,104,685
10/11/2025 13.50 13.50 13.20 13.50 39,675,105 530,186,068
07/11/2025 13.60 13.60 13.40 13.50 27,291,519 368,673,894
06/11/2025 13.70 13.90 13.60 13.70 41,482,077 569,911,975
05/11/2025 13.40 13.80 13.20 13.70 40,217,106 543,593,913
04/11/2025 12.90 13.70 12.90 13.40 50,293,564 676,206,394
03/11/2025 13.00 13.20 12.80 13.00 13,679,212 178,123,717
31/10/2025 12.70 13.10 12.50 13.10 14,696,236 189,466,268
30/10/2025 12.80 13.00 12.70 12.70 10,314,531 132,463,603
29/10/2025 13.00 13.10 12.90 12.90 8,126,750 105,592,840
28/10/2025 13.10 13.20 13.00 13.10 6,850,529 89,866,194
27/10/2025 13.00 13.40 13.00 13.10 12,729,702 167,919,839
24/10/2025 12.80 13.10 12.80 12.90 6,441,889 83,580,596
22/10/2025 12.60 13.10 12.60 12.80 8,378,936 107,811,204
21/10/2025 13.10 13.10 12.60 12.60 10,743,871 136,472,266
20/10/2025 13.40 13.40 12.90 13.00 9,266,329 121,694,466
17/10/2025 13.00 13.30 12.90 13.30 8,074,949 106,090,386
16/10/2025 13.10 13.20 13.00 13.10 4,509,337 59,131,950
15/10/2025 13.40 13.40 13.10 13.10 24,586,765 324,087,737
14/10/2025 12.70 13.60 12.70 13.20 37,960,393 504,543,623
10/10/2025 12.80 12.90 12.60 12.70 6,154,856 78,363,216
09/10/2025 12.50 12.80 12.50 12.70 10,287,388 130,406,719
08/10/2025 12.40 12.80 12.40 12.50 13,416,512 168,693,755
07/10/2025 12.50 12.60 12.30 12.40 4,633,232 57,820,123
06/10/2025 12.40 12.50 12.20 12.40 7,584,247 93,604,617
03/10/2025 12.50 12.50 12.20 12.40 9,514,849 117,565,985
02/10/2025 12.60 12.80 12.30 12.50 20,335,351 254,733,299
01/10/2025 13.00 13.00 12.50 12.70 17,229,950 219,317,965
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.