Historical price from Oct 01, 2024 to Nov 07, 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (09/10/2024 to 24/10/2024) |
14.80 | 15.40 | 14.60 | 15.10 | 206,583,312 | 2,857,682,260 |
Previous 4 weeks (11/09/2024 to 08/10/2024) |
15.30 | 15.40 | 14.50 | 14.70 | 332,802,598 | 4,831,978,130 |
Daily Historical Data | ||||||
07/11/2024 | 15.20 | 15.20 | 14.70 | 14.70 | 28,448,880 | 423,846,580 |
06/11/2024 | 15.20 | 15.40 | 15.10 | 15.30 | 10,834,173 | 165,494,870 |
05/11/2024 | 15.10 | 15.50 | 15.10 | 15.30 | 27,670,720 | 424,015,200 |
04/11/2024 | 15.10 | 15.10 | 14.90 | 15.00 | 6,282,042 | 94,290,620 |
01/11/2024 | 14.90 | 15.20 | 14.90 | 15.10 | 12,180,558 | 182,804,200 |
31/10/2024 | 15.00 | 15.10 | 14.80 | 15.00 | 18,260,916 | 272,496,430 |
30/10/2024 | 15.10 | 15.20 | 14.90 | 15.10 | 15,684,645 | 235,794,980 |
29/10/2024 | 15.10 | 15.20 | 15.00 | 15.20 | 8,773,304 | 132,897,220 |
28/10/2024 | 15.00 | 15.10 | 14.90 | 15.10 | 11,902,492 | 178,477,820 |
25/10/2024 | 15.10 | 15.20 | 14.90 | 14.90 | 5,486,732 | 82,140,150 |
24/10/2024 | 15.00 | 15.10 | 15.00 | 15.10 | 15,282,461 | 229,702,160 |
22/10/2024 | 14.90 | 15.10 | 14.80 | 15.00 | 21,942,048 | 328,623,540 |
21/10/2024 | 14.90 | 14.90 | 14.70 | 14.80 | 5,719,038 | 84,555,240 |
18/10/2024 | 14.70 | 14.90 | 14.60 | 14.80 | 15,196,832 | 224,372,800 |
17/10/2024 | 15.00 | 15.10 | 14.60 | 14.70 | 42,353,953 | 626,815,800 |
16/10/2024 | 15.00 | 15.40 | 14.90 | 15.10 | 48,909,109 | 739,448,360 |
15/10/2024 | 14.80 | 14.90 | 14.70 | 14.90 | 13,870,242 | 161,579,250 |
11/10/2024 | 14.90 | 15.00 | 14.70 | 14.80 | 11,837,649 | 145,928,170 |
10/10/2024 | 14.70 | 14.90 | 14.60 | 14.90 | 27,255,412 | 254,467,420 |
09/10/2024 | 14.80 | 14.80 | 14.70 | 14.70 | 4,216,568 | 62,189,520 |
08/10/2024 | 14.60 | 14.80 | 14.50 | 14.70 | 17,589,808 | 257,427,780 |
07/10/2024 | 14.80 | 14.90 | 14.60 | 14.70 | 18,842,733 | 277,938,420 |
04/10/2024 | 15.00 | 15.00 | 14.80 | 14.80 | 13,585,732 | 201,956,980 |
03/10/2024 | 15.00 | 15.10 | 14.90 | 15.00 | 10,809,233 | 162,253,200 |
02/10/2024 | 14.90 | 15.10 | 14.90 | 14.90 | 15,803,430 | 237,065,510 |
01/10/2024 | 14.60 | 15.00 | 14.60 | 14.90 | 15,958,060 | 237,195,120 |
Remark : Volume from SET main board.