Historical price from Nov 01, 2024 to Dec 20, 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
13.80 | 14.00 | 13.30 | 13.40 | 156,448,128 | 2,104,058,100 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
15.00 | 15.50 | 13.30 | 13.50 | 303,833,475 | 4,412,752,830 |
Daily Historical Data | ||||||
20/12/2024 | 12.40 | 12.50 | 12.00 | 12.20 | 18,584,336 | 226,476,380 |
19/12/2024 | 12.10 | 12.50 | 12.10 | 12.50 | 16,281,774 | 199,308,020 |
18/12/2024 | 12.30 | 12.50 | 12.00 | 12.30 | 35,038,759 | 390,369,290 |
17/12/2024 | 12.90 | 13.00 | 12.20 | 12.30 | 37,972,641 | 474,787,540 |
16/12/2024 | 12.90 | 13.10 | 12.80 | 13.00 | 16,054,457 | 143,009,570 |
13/12/2024 | 13.00 | 13.10 | 12.80 | 12.90 | 21,422,915 | 276,357,470 |
12/12/2024 | 13.50 | 13.60 | 12.90 | 13.10 | 34,856,341 | 434,345,030 |
11/12/2024 | 13.50 | 13.60 | 13.30 | 13.50 | 25,980,446 | 350,514,560 |
09/12/2024 | 13.50 | 13.50 | 13.30 | 13.40 | 11,474,257 | 134,850,820 |
06/12/2024 | 13.50 | 13.60 | 13.30 | 13.50 | 20,663,572 | 237,964,480 |
04/12/2024 | 13.60 | 13.70 | 13.30 | 13.40 | 31,110,183 | 392,106,280 |
03/12/2024 | 13.70 | 13.70 | 13.40 | 13.60 | 15,083,550 | 204,697,260 |
02/12/2024 | 13.70 | 13.80 | 13.40 | 13.70 | 11,403,843 | 155,308,740 |
29/11/2024 | 13.60 | 13.70 | 13.40 | 13.70 | 14,943,357 | 202,643,690 |
28/11/2024 | 13.60 | 13.70 | 13.40 | 13.50 | 10,064,487 | 135,884,020 |
27/11/2024 | 13.70 | 13.70 | 13.40 | 13.50 | 12,155,221 | 164,628,300 |
26/11/2024 | 13.80 | 13.90 | 13.60 | 13.80 | 12,915,178 | 177,475,000 |
25/11/2024 | 13.80 | 13.80 | 13.60 | 13.70 | 12,335,263 | 168,696,820 |
22/11/2024 | 13.80 | 13.90 | 13.60 | 13.70 | 12,368,976 | 169,669,700 |
21/11/2024 | 13.80 | 14.00 | 13.70 | 13.80 | 24,068,070 | 332,948,290 |
20/11/2024 | 13.80 | 13.80 | 13.50 | 13.50 | 9,559,400 | 130,038,450 |
19/11/2024 | 13.60 | 14.00 | 13.60 | 13.80 | 13,364,312 | 184,646,650 |
18/11/2024 | 13.80 | 13.90 | 13.30 | 13.60 | 43,193,753 | 584,313,770 |
15/11/2024 | 14.10 | 14.10 | 13.80 | 13.90 | 13,203,225 | 183,557,480 |
14/11/2024 | 14.00 | 14.20 | 13.80 | 14.10 | 21,355,206 | 299,596,570 |
13/11/2024 | 14.20 | 14.40 | 14.00 | 14.10 | 16,571,029 | 235,061,050 |
12/11/2024 | 14.50 | 14.50 | 14.20 | 14.20 | 9,680,468 | 138,238,870 |
11/11/2024 | 14.70 | 14.70 | 14.40 | 14.40 | 8,634,676 | 125,288,270 |
08/11/2024 | 14.70 | 14.90 | 14.60 | 14.70 | 7,464,483 | 110,051,490 |
07/11/2024 | 15.20 | 15.20 | 14.70 | 14.70 | 28,448,880 | 423,846,580 |
06/11/2024 | 15.20 | 15.40 | 15.10 | 15.30 | 10,834,173 | 165,494,870 |
05/11/2024 | 15.10 | 15.50 | 15.10 | 15.30 | 27,670,720 | 424,015,200 |
04/11/2024 | 15.10 | 15.10 | 14.90 | 15.00 | 6,282,042 | 94,290,620 |
01/11/2024 | 14.90 | 15.20 | 14.90 | 15.10 | 12,180,558 | 182,804,200 |
Remark : Volume from SET main board.