2025
Dividend Payment
0.70 (THB/Share)
Dividend Payout Ratio (%)
58%
Our dividend policy remains the minimum 50% payout of our net profit with semi-annual payments.
| Year | Interim Dividend | Final Dividend | Total Dividend | Dividend Payout Ratio |
|---|---|---|---|---|
| 2025 | 0.35 | 0.35 | 0.70 | 58% |
| 2024 | 0.31 | 0.35 | 0.66 | 60% |
| 2023 | 0.30 | 0.24 | 0.54 | 57% |
| 2022 | 0.40 | 0.44 | 0.84 | 57% |
| 2021 | 0.45 | 0.50 | 0.95 | 57% |
| 2020 | 0.32 | 0.40 | 0.72 | 56% |
| 2019 | 0.47 | - | 0.47 | 59% |
| 2018 | 0.25 | 0.15 | 0.40 | 59% |
| 2017 | 0.32 | 0.34 | 0.66 | 59% |
| 2016 | 0.32 | 0.31 | 0.63 | 54% |
Remark :
Interim dividend for the period of 1 Jan - 30 Jun 2014 = THB 1.20 per share equivalent to THB 0.30 per share at par value of THB 0.25. The company changed the par value from THB 1 to THB 0.25 and registered with the Ministry of Commerce on 25 Dec 2014.