Monthly Frozen (Whole) Skipjack Tuna (Bangkok Landings, WPO)

Unit: USD per ton

Unit: USD per ton

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1,515 2,030 2,075 1,275 1,150 1,000 1,700 1,550 1,280 1,350 1,200 1,600 1,680 1,400 1,540
Feb 1,590 1,930 2,195 1,225 1,150 1,170 1,700 1,480 1,480 1,475 1,300 1,650 1,800 1,300 1,700
Mar 1,475 2,090 2,325 1,175 1,010 1,600 1,500 1,700 1,600 1,500 1,350 1,900 1,980 1,300 1,740
Apr 1,680 2,195 2,320 1,225 1,035 1,610 1,690 1,800 1,450 1,400 1,340 1,800 2,000 1,375 1,550
May 1,840 2,198 2,195 1,485 1,070 1,500 1,700 1,600 1,200 1,200 1,280 1,600 2,000 1,480 1,480
Jun 1,905 2,200 2,020 1,710 1,200 1,400 1,900 1,600 1,000 1,200 1,350 1,425 2,000 1,580 1,500
Jul 1,620 2,240 1,850 1,800 1,400 1,400 1,950 1,300 1,200 1,550 1,500 1,600 1,900 1,580 1,500
Aug 1,845 2,280 1,880 1,600 1,500 1,450 1,980 1,450 1,350 1,625 1,400 1,800 1,800 1,250 1,550
Sep 1,975 2,350 1,875 1,280 1,390 1,450 2,100 1,650 1,100 1,325 1,300 1,600 1,700 1,400 1,600
Oct 1,830 2,210 1,770 1,200 1,140 1,400 2,300 1,525 900 1,300 1,500 1,580 1,600 1,500 1,670
Nov 1,910 1,900 1,570 1,180 1,000 1,500 2,000 1,400 900 1,400 1,600 1,700 1,500 1,550 1,580
Dec 2,005 1,900 1,400 1,180 1,000 1,625 1,800 1,300 1,050 1,300 1,750 1,700 1,450 1,540 1,470

Remark: Raw materials price refers to the transaction of the posted month, the shipment will arrive in Bangkok around one month later.

Monthly Thai White Shrimp (Vannamei) Wholesale Prices, sized 60 pieces / kg

Unit: THB per kg

Unit: THB per kg

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 139 150 169 271 190 189 217 180 178 158 142 195 177 142 171
Feb 147 141 163 276 208 200 216 180 179 140 149 185 171 140 172
Mar 155 135 183 269 179 171 204 188 144 150 156 167 156 139 165
Apr 148 117 202 238 152 155 170 160 138 133 146 150 134 136 150
May 145 119 203 207 156 155 165 119 136 147 138 153 128 128 135
Jun 143 121 211 192 162 181 171 144 144 157 146 159 120 124 132
Jul 133 122 215 214 164 186 177 168 147 158 135 164 120 131 150
Aug 132 142 221 218 165 180 177 160 146 136 125 157 120 141 155
Sep 132 151 247 215 160 181 175 145 135 142 125 151 130 151 155
Oct 134 146 274 197 149 172 175 140 134 139 143 142 135 158 155
Nov 146 145 269 192 158 180 178 138 150 145 125 157 133 175 155
Dec 150 142 255 181 178 193 173 156 151 167 125 164 133 167 165

Monthly Salmon

Unit: NOK per kg

Unit: NOK per kg

Month 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 57 64 77 49 71 92 107 112 90
Feb 58 58 67 51 82 101 109 93
Mar 66 69 65 62 82 119 109 88
Apr 69 69 58 63 93 113 119 85
May 74 63 60 67 100 110 120 76
Jun 64 63 65 60 97 103 89 74
Jul 57 61 56 62 85 93 80 68
Aug 55 54 51 58 71 80 80 63
Sep 61 51 49 53 63 76 74 76
Oct 58 52 49 57 70 83 74 76
Nov 57 57 48 58 72 82 81 81
Dec 58 68 46 67 78 88 90 91

Source: Bloomberg