Shareholding Structure
As of 2026.03.04
| Nationality | Juristic Persons | Natural Persons | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of persons | No. of shares | % | No. of persons | No. of shares | % | No. of persons | No. of shares | % | |
| Thai | 483 | 1,350,866,183 | 31.8% | 46,918 | 1,983,387,315 | 46.6% | 47,401 | 3,334,253,498 | 78.4% |
| Foreign | 120 | 797,369,885 | 18.7% | 61 | 123,509,313 | 2.9% | 181 | 920,879,198 | 21.6% |
| Total | 603 | 2,148,236,068 | 50.5% | 46,979 | 2,106,896,628 | 49.5% | 47,582 | 4,255,132,696 | 100.0% |
Top 10 shareholders are as follows
As of 2026.03.04
| No. | Shareholders | Number of Shares | % Shares |
|---|---|---|---|
| 1 | Chansiri Family | 753,435,068 | 17.7% |
| 2 | Thai Union Group | 400,038,900 | 9.4% |
| 3 | Thai NVDR Co., Ltd. | 368,387,098 | 8.7% |
| 4 | Niruttinanon Family | 331,374,084 | 7.8% |
| 5 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 238,745,120 | 5.6% |
| 6 | Social Security Office | 144,332,108 | 3.4% |
| 7 | South East Asia UK (Type C) Nominees Limited | 107,803,060 | 2.5% |
| 8 | Boonmechote Family | 78,442,980 | 1.8% |
| 9 | Mr. Tin Shu Chan | 67,700,000 | 1.6% |
| 10 | Bank of Ayudhya PCL. | 63,794,700 | 1.5% |
Remark :
Closing the registration book on the 4 March 2026 and based on total number of shares of 4,255,132,696 at the par value of THB 0.25 and including their associates and persons who are under controlling persons.