From :
To :
From : 2025.12.19 To 2026.03.18
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.02.18 To 2026.03.04)
12.30 12.90 10.50 11.00 297,775,203 3,644,644,606
Previous 4 weeks
(2026.01.21 To 2026.02.17)
12.10 12.40 11.30 12.30 341,122,693 4,074,191,104
Daily Historical Data
2026.03.18 11.10 11.30 11.00 11.10 12,696,087 141,091,101
2026.03.17 11.00 11.10 10.90 11.00 11,520,583 126,792,597
2026.03.16 10.90 11.10 10.80 10.80 6,051,803 66,024,570
2026.03.13 10.90 11.00 10.70 10.90 15,068,675 163,831,702
2026.03.12 10.90 11.00 10.70 10.90 13,240,510 143,852,907
2026.03.11 11.20 11.30 11.00 11.00 7,956,903 88,367,344
2026.03.10 11.10 11.20 11.00 11.20 9,929,435 110,620,130
2026.03.09 10.50 11.00 10.40 11.00 17,689,351 189,538,535
2026.03.06 10.70 11.00 10.70 10.90 19,223,688 208,485,933
2026.03.05 11.30 11.40 10.60 10.80 24,477,602 263,599,511
2026.03.04 10.90 11.30 10.50 11.00 33,266,684 362,238,382
2026.03.02 11.70 12.00 11.60 11.60 28,325,062 333,245,647
2026.02.27 12.50 12.60 12.40 12.40 21,973,597 273,469,245
2026.02.26 12.50 12.60 12.40 12.40 21,909,377 273,375,793
2026.02.25 12.40 12.50 12.20 12.30 25,096,183 309,540,344
2026.02.24 12.40 12.50 12.20 12.30 34,969,788 432,680,431
2026.02.23 12.80 12.90 12.40 12.50 46,701,520 590,861,493
2026.02.20 12.70 12.70 12.30 12.30 24,849,169 308,581,873
2026.02.19 12.40 12.80 12.40 12.70 45,509,997 573,790,315
2026.02.18 12.30 12.40 12.20 12.40 15,173,826 186,861,083
2026.02.17 12.10 12.30 12.00 12.30 17,039,341 206,666,049
2026.02.16 12.10 12.10 11.90 12.00 10,583,913 126,951,983
2026.02.13 12.00 12.10 11.80 12.00 31,179,251 372,175,392
2026.02.12 11.80 12.00 11.70 12.00 25,259,214 300,696,882
2026.02.11 12.00 12.20 11.80 11.90 29,517,000 352,144,608
2026.02.10 12.10 12.20 11.90 12.00 17,882,348 215,301,391
2026.02.09 12.30 12.30 11.90 12.10 17,151,741 207,040,471
2026.02.06 12.00 12.30 11.90 12.10 18,078,657 219,002,569
2026.02.05 11.80 12.20 11.80 12.10 14,074,945 169,460,356
2026.02.04 11.80 11.90 11.70 11.80 8,990,694 105,863,935
2026.02.03 11.60 11.80 11.50 11.70 15,453,264 180,541,004
2026.02.02 11.70 11.70 11.30 11.50 28,936,725 332,720,629
2026.01.30 11.80 11.90 11.60 11.80 15,124,631 177,466,441
2026.01.29 11.90 12.00 11.80 11.90 4,792,174 56,916,451
2026.01.28 11.90 12.00 11.80 12.00 7,384,843 87,927,480
2026.01.27 11.80 12.20 11.80 11.90 10,880,497 130,278,994
2026.01.26 12.00 12.10 11.80 11.90 16,196,908 192,786,616
2026.01.23 12.20 12.30 12.10 12.10 9,827,131 119,479,086
2026.01.22 12.20 12.30 12.00 12.20 18,254,026 221,678,078
2026.01.21 12.10 12.40 12.00 12.20 24,515,390 299,092,689
2026.01.20 12.50 12.60 12.10 12.10 38,743,859 474,236,021
2026.01.19 12.60 12.70 12.40 12.60 5,211,312 65,177,404
2026.01.16 12.70 12.70 12.50 12.60 10,138,083 127,509,305
2026.01.15 12.30 12.70 12.20 12.60 7,943,050 99,653,907
2026.01.14 12.20 12.50 12.10 12.50 7,684,839 94,981,335
2026.01.13 12.80 12.90 12.20 12.20 20,933,375 260,727,508
2026.01.12 12.90 12.90 12.70 12.70 5,795,165 73,980,951
2026.01.09 13.50 13.50 12.70 12.80 13,022,289 169,993,420
2026.01.08 13.10 13.40 13.10 13.40 12,334,020 163,973,927
2026.01.07 12.90 13.40 12.90 13.30 15,738,566 208,325,839
2026.01.06 13.00 13.40 12.70 12.90 36,127,232 469,806,031
2026.01.05 12.80 13.00 12.70 12.90 12,449,420 160,844,440
2025.12.30 12.70 12.90 12.60 12.80 11,066,582 141,013,727
2025.12.29 12.80 12.90 12.50 12.60 8,351,680 105,767,315
2025.12.26 12.80 12.90 12.70 12.80 5,076,300 64,980,224
2025.12.25 12.80 12.90 12.70 12.80 5,570,333 71,163,220
2025.12.24 12.80 12.80 12.50 12.70 8,510,135 107,355,509
2025.12.23 12.80 12.90 12.70 12.80 9,934,266 127,130,991
2025.12.22 12.70 12.80 12.50 12.70 8,372,952 105,790,971
2025.12.19 12.50 13.00 12.50 12.80 28,948,931 369,892,114

Remark : Volume from SET main board.