From :
To :
From : 2026.05.11 To 2026.08.06
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.07.08 To 2026.07.21)
12.00 12.10 11.60 11.90 108,746,041 1,289,717,951
Previous 4 weeks
(2026.06.10 To 2026.07.07)
11.20 12.10 11.00 12.00 261,060,126 3,017,313,725
Daily Historical Data
2026.08.06 13.20 13.30 13.00 13.20 13,800,762 182,074,233
2026.08.05 13.40 13.50 13.20 13.20 30,416,783 405,642,783
2026.08.04 12.80 13.30 12.60 13.20 35,820,946 465,916,729
2026.08.03 12.20 12.80 12.10 12.80 40,696,657 510,232,879
2026.07.31 12.30 12.40 12.10 12.20 18,859,176 231,090,135
2026.07.30 12.10 12.30 11.90 12.30 21,949,876 265,691,506
2026.07.27 12.40 12.40 12.10 12.20 9,010,031 110,042,489
2026.07.24 12.30 12.60 12.20 12.40 26,985,204 333,645,159
2026.07.23 12.00 12.50 12.00 12.30 42,050,017 518,199,803
2026.07.22 12.00 12.10 11.90 11.90 14,912,886 178,874,026
2026.07.21 11.90 12.00 11.80 11.90 5,818,375 69,322,030
2026.07.20 11.80 12.00 11.80 11.90 15,755,545 187,637,809
2026.07.17 11.90 11.90 11.80 11.90 5,512,611 65,430,134
2026.07.16 11.80 12.00 11.80 11.90 11,068,380 131,404,016
2026.07.15 11.90 12.00 11.70 11.80 9,781,059 115,770,951
2026.07.14 11.80 12.00 11.80 11.80 9,565,152 113,217,350
2026.07.13 11.80 12.00 11.70 11.90 13,406,484 159,341,888
2026.07.10 11.90 12.00 11.80 11.80 10,586,506 125,448,943
2026.07.09 11.80 11.90 11.70 11.80 8,914,238 105,202,679
2026.07.08 12.00 12.10 11.60 11.70 18,337,691 216,942,151
2026.07.07 12.00 12.10 11.80 12.00 12,317,423 147,003,188
2026.07.06 11.90 12.10 11.80 12.00 11,952,099 142,813,464
2026.07.03 11.80 12.00 11.70 11.80 22,562,239 268,247,770
2026.07.02 11.60 11.80 11.50 11.80 20,124,469 235,504,972
2026.07.01 11.70 11.80 11.00 11.50 41,412,107 476,842,609
2026.06.30 11.60 11.80 11.50 11.70 16,770,860 195,626,074
2026.06.29 11.60 11.70 11.50 11.60 10,433,487 121,352,679
2026.06.26 11.50 11.60 11.50 11.60 7,122,105 82,498,940
2026.06.25 11.60 11.80 11.50 11.60 13,807,027 160,506,794
2026.06.24 11.40 11.70 11.30 11.60 16,074,674 185,079,411
2026.06.23 11.30 11.40 11.20 11.40 9,222,947 104,338,542
2026.06.22 11.40 11.40 11.30 11.30 2,385,512 27,057,032
2026.06.19 11.50 11.50 11.30 11.30 8,842,974 100,352,303
2026.06.18 11.50 11.50 11.40 11.50 7,004,012 80,466,425
2026.06.17 11.30 11.50 11.30 11.50 10,411,125 118,797,006
2026.06.16 11.40 11.40 11.20 11.30 6,343,261 71,721,013
2026.06.15 11.40 11.60 11.30 11.40 8,702,368 99,801,620
2026.06.12 11.20 11.50 11.20 11.40 16,169,058 183,467,812
2026.06.11 11.10 11.20 11.10 11.10 5,044,841 56,053,510
2026.06.10 11.20 11.30 11.10 11.10 14,357,538 159,782,561
2026.06.09 11.40 11.40 11.20 11.20 11,345,743 127,894,714
2026.06.08 11.30 11.40 11.20 11.30 6,752,671 76,346,985
2026.06.05 11.30 11.40 11.20 11.40 8,751,277 99,073,965
2026.06.04 11.20 11.30 11.10 11.30 10,876,371 121,956,647
2026.06.02 11.20 11.30 11.10 11.20 12,209,152 137,031,609
2026.05.29 11.20 11.30 11.10 11.20 7,909,457 88,590,721
2026.05.28 11.20 11.20 11.10 11.10 5,543,206 61,619,947
2026.05.27 11.30 11.30 11.10 11.20 9,453,209 105,679,659
2026.05.26 11.30 11.40 11.20 11.30 7,714,413 87,056,130
2026.05.25 11.40 11.40 11.30 11.40 3,158,342 35,908,429
2026.05.22 11.30 11.40 11.20 11.30 5,130,086 58,081,828
2026.05.21 11.30 11.40 11.20 11.20 7,078,518 79,785,356
2026.05.20 11.30 11.40 11.20 11.20 5,256,900 59,212,536
2026.05.19 11.40 11.40 11.20 11.40 3,566,207 40,377,034
2026.05.18 11.30 11.40 11.30 11.30 6,112,974 69,125,622
2026.05.15 11.60 11.70 11.40 11.50 4,911,469 56,593,270
2026.05.14 11.50 11.60 11.50 11.60 4,118,625 47,612,711
2026.05.13 11.40 11.50 11.30 11.50 5,007,701 57,454,007
2026.05.12 11.40 11.50 11.30 11.40 5,436,412 61,762,744
2026.05.11 11.70 11.80 11.30 11.40 13,626,038 157,163,605

Remark : Volume from SET main board.