From :
To :
From : 2026.07.27 To 2026.10.22
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.09.24 To 2026.10.07)
13.30 13.40 12.10 12.60 258,291,374 3,269,509,946
Previous 4 weeks
(2026.08.27 To 2026.09.23)
13.00 13.50 12.20 13.20 412,006,137 5,343,745,519
Daily Historical Data
2026.10.22 12.80 13.00 12.70 12.90 24,725,166 318,633,080
2026.10.21 12.70 12.80 12.60 12.60 8,225,622 104,235,851
2026.10.20 12.70 12.70 12.50 12.70 7,600,387 96,121,098
2026.10.19 12.60 12.80 12.60 12.70 8,554,429 108,565,040
2026.10.16 - - - - 0 0
2026.10.15 12.60 12.80 12.50 12.70 11,636,416 147,180,192
2026.10.14 12.60 12.80 12.50 12.60 10,786,621 136,059,852
2026.10.12 12.70 12.70 12.50 12.60 11,790,631 148,655,553
2026.10.09 12.60 12.70 12.60 12.70 3,589,598 45,461,158
2026.10.08 12.60 12.70 12.50 12.50 11,393,621 143,325,965
2026.10.07 12.50 12.70 12.40 12.60 21,811,575 273,327,431
2026.10.06 12.60 12.60 12.40 12.50 9,361,101 117,224,714
2026.10.05 12.50 12.70 12.20 12.50 44,685,418 555,917,139
2026.10.02 12.40 12.70 12.10 12.40 28,835,318 356,616,558
2026.10.01 12.40 12.60 12.40 12.40 13,989,763 174,407,694
2026.09.30 12.60 12.70 12.50 12.50 27,001,606 339,264,356
2026.09.29 12.80 12.90 12.60 12.60 19,634,345 249,694,451
2026.09.28 12.70 12.80 12.60 12.70 10,840,844 137,851,005
2026.09.25 13.10 13.20 12.60 12.70 55,211,958 708,467,260
2026.09.24 13.30 13.40 13.00 13.30 26,919,446 356,739,338
2026.09.23 13.40 13.50 13.10 13.20 17,414,512 229,852,084
2026.09.22 13.50 13.50 13.30 13.40 23,604,505 316,597,755
2026.09.21 12.90 13.50 12.80 13.30 65,085,961 863,377,435
2026.09.18 12.90 13.00 12.60 12.70 56,076,001 712,944,042
2026.09.17 13.00 13.30 12.90 13.10 56,093,410 738,132,591
2026.09.16 12.50 12.50 12.20 12.40 17,764,730 219,159,555
2026.09.15 12.60 12.70 12.40 12.40 11,006,182 137,440,336
2026.09.14 12.60 12.70 12.50 12.60 10,869,973 136,831,425
2026.09.11 12.60 12.70 12.60 12.70 6,947,607 87,725,636
2026.09.10 12.80 12.90 12.70 12.70 5,936,966 75,899,280
2026.09.09 13.00 13.10 12.70 12.80 17,563,380 224,925,809
2026.09.08 13.10 13.20 12.90 13.10 8,091,931 105,516,594
2026.09.07 13.10 13.20 13.00 13.20 4,726,492 62,003,080
2026.09.04 13.20 13.30 13.00 13.10 11,938,327 157,155,123
2026.09.03 12.90 13.30 12.90 13.20 31,483,117 414,193,212
2026.09.02 12.60 12.90 12.50 12.90 12,008,345 153,211,849
2026.09.01 12.60 12.90 12.60 12.70 12,427,521 158,290,150
2026.08.31 12.90 13.00 12.60 12.60 23,382,968 296,620,554
2026.08.28 13.00 13.10 12.80 12.90 12,534,315 162,074,876
2026.08.27 13.00 13.10 12.90 13.10 7,049,894 91,794,133
2026.08.26 12.90 13.10 12.90 13.00 5,671,431 73,787,274
2026.08.25 13.00 13.10 12.90 12.90 4,664,680 60,570,805
2026.08.24 13.00 13.10 12.90 13.00 5,302,834 68,539,304
2026.08.21 13.10 13.30 12.90 13.00 12,943,990 168,708,692
2026.08.20 13.20 13.30 13.00 13.20 16,687,058 219,893,100
2026.08.19 13.00 13.20 12.90 13.00 7,914,103 103,299,145
2026.08.18 13.10 13.30 13.00 13.20 15,299,042 201,349,365
2026.08.17 12.70 13.10 12.70 13.10 11,732,230 152,502,375
2026.08.14 12.90 13.00 12.70 12.70 24,367,851 312,789,614
2026.08.13 13.30 13.40 13.20 13.40 17,344,508 231,272,269
2026.08.11 13.30 13.50 13.20 13.30 13,068,951 174,103,684
2026.08.10 13.20 13.40 13.10 13.40 14,632,479 194,288,083
2026.08.07 13.20 13.40 13.00 13.30 11,633,752 154,014,629
2026.08.06 13.20 13.30 13.00 13.20 13,800,762 182,074,233
2026.08.05 13.40 13.50 13.20 13.20 30,416,783 405,642,783
2026.08.04 12.80 13.30 12.60 13.20 35,820,946 465,916,729
2026.08.03 12.20 12.80 12.10 12.80 40,696,657 510,232,879
2026.07.31 12.30 12.40 12.10 12.20 18,859,176 231,090,135
2026.07.30 12.10 12.30 11.90 12.30 21,949,876 265,691,506
2026.07.27 12.40 12.40 12.10 12.20 9,010,031 110,042,489

Remark : Volume from SET main board.