From :
To :
From : 2026.03.04 To 2026.06.05
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.05.07 To 2026.05.20)
11.90 12.00 11.20 11.20 70,176,096 811,155,631
Previous 4 weeks
(2026.04.01 To 2026.05.06)
11.30 12.00 11.00 11.80 229,467,196 2,623,233,279
Daily Historical Data
2026.06.05 11.30 11.40 11.20 11.40 8,751,277 99,073,965
2026.06.04 11.20 11.30 11.10 11.30 10,876,371 121,956,647
2026.06.02 11.20 11.30 11.10 11.20 12,209,152 137,031,609
2026.05.29 11.20 11.30 11.10 11.20 7,909,457 88,590,721
2026.05.28 11.20 11.20 11.10 11.10 5,543,206 61,619,947
2026.05.27 11.30 11.30 11.10 11.20 9,453,209 105,679,659
2026.05.26 11.30 11.40 11.20 11.30 7,714,413 87,056,130
2026.05.25 11.40 11.40 11.30 11.40 3,158,342 35,908,429
2026.05.22 11.30 11.40 11.20 11.30 5,130,086 58,081,828
2026.05.21 11.30 11.40 11.20 11.20 7,078,518 79,785,356
2026.05.20 11.30 11.40 11.20 11.20 5,256,900 59,212,536
2026.05.19 11.40 11.40 11.20 11.40 3,566,207 40,377,034
2026.05.18 11.30 11.40 11.30 11.30 6,112,974 69,125,622
2026.05.15 11.60 11.70 11.40 11.50 4,911,469 56,593,270
2026.05.14 11.50 11.60 11.50 11.60 4,118,625 47,612,711
2026.05.13 11.40 11.50 11.30 11.50 5,007,701 57,454,007
2026.05.12 11.40 11.50 11.30 11.40 5,436,412 61,762,744
2026.05.11 11.70 11.80 11.30 11.40 13,626,038 157,163,605
2026.05.08 11.70 11.80 11.60 11.60 6,719,545 78,394,539
2026.05.07 11.90 12.00 11.70 11.80 15,420,225 183,459,563
2026.05.06 11.70 11.90 11.50 11.80 20,030,645 235,750,525
2026.05.05 11.50 12.00 11.50 11.60 24,472,468 286,597,529
2026.04.30 11.40 11.50 11.20 11.50 10,878,791 124,142,032
2026.04.29 11.00 11.50 11.00 11.50 12,193,911 138,057,184
2026.04.28 11.20 11.20 11.00 11.00 6,208,491 68,728,493
2026.04.27 11.20 11.30 11.10 11.20 3,439,845 38,495,812
2026.04.24 11.30 11.30 11.00 11.20 4,977,630 55,475,014
2026.04.23 11.40 11.50 11.20 11.30 8,953,094 100,940,629
2026.04.22 11.40 11.50 11.40 11.40 2,615,781 29,963,238
2026.04.21 11.60 11.70 11.40 11.50 7,331,637 84,514,495
2026.04.20 11.40 11.60 11.30 11.50 10,770,674 123,273,099
2026.04.17 11.40 11.50 11.20 11.40 8,410,521 95,605,157
2026.04.16 11.40 11.50 11.20 11.40 23,302,404 264,092,525
2026.04.10 11.40 11.50 11.30 11.40 9,686,143 110,127,725
2026.04.09 11.50 11.50 11.20 11.40 14,013,200 158,721,745
2026.04.08 11.70 11.70 11.30 11.40 14,228,713 163,091,225
2026.04.07 11.40 11.60 11.40 11.50 17,663,537 202,764,170
2026.04.03 11.30 11.40 11.20 11.30 5,204,124 58,802,924
2026.04.02 11.20 11.40 11.20 11.30 10,920,551 123,488,086
2026.04.01 11.30 11.50 11.20 11.30 14,165,036 160,601,672
2026.03.31 11.30 11.30 11.10 11.20 7,863,740 88,059,137
2026.03.30 11.00 11.20 10.90 11.20 9,849,690 109,604,546
2026.03.27 10.90 11.20 10.90 11.10 10,642,208 117,728,149
2026.03.26 10.90 11.00 10.70 10.90 9,572,708 103,778,426
2026.03.25 10.70 11.00 10.70 11.00 5,981,467 65,254,550
2026.03.24 10.80 10.90 10.60 10.60 12,324,968 131,465,382
2026.03.23 10.80 10.90 10.70 10.80 4,942,178 53,269,922
2026.03.20 10.90 11.00 10.80 11.00 10,924,001 119,180,939
2026.03.19 11.00 11.00 10.80 10.80 11,457,299 124,592,940
2026.03.18 11.10 11.30 11.00 11.10 12,696,087 141,091,101
2026.03.17 11.00 11.10 10.90 11.00 11,520,583 126,792,597
2026.03.16 10.90 11.10 10.80 10.80 6,051,803 66,024,570
2026.03.13 10.90 11.00 10.70 10.90 15,068,675 163,831,702
2026.03.12 10.90 11.00 10.70 10.90 13,240,510 143,852,907
2026.03.11 11.20 11.30 11.00 11.00 7,956,903 88,367,344
2026.03.10 11.10 11.20 11.00 11.20 9,929,435 110,620,130
2026.03.09 10.50 11.00 10.40 11.00 17,689,351 189,538,535
2026.03.06 10.70 11.00 10.70 10.90 19,223,688 208,485,933
2026.03.05 11.30 11.40 10.60 10.80 24,477,602 263,599,511
2026.03.04 10.90 11.30 10.50 11.00 33,266,684 362,238,382

Remark : Volume from SET main board.