From :
To :
From : 2026.01.12 To 2026.04.07
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.03.10 To 2026.03.23)
11.10 11.30 10.70 10.80 103,787,474 1,137,624,152
Previous 4 weeks
(2026.02.09 To 2026.03.09)
12.30 12.90 10.40 11.00 507,778,652 6,087,245,361
Daily Historical Data
2026.04.07 11.40 11.60 11.40 11.50 17,663,537 202,764,170
2026.04.03 11.30 11.40 11.20 11.30 5,204,124 58,802,924
2026.04.02 11.20 11.40 11.20 11.30 10,920,551 123,488,086
2026.04.01 11.30 11.50 11.20 11.30 14,165,036 160,601,672
2026.03.31 11.30 11.30 11.10 11.20 7,863,740 88,059,137
2026.03.30 11.00 11.20 10.90 11.20 9,849,690 109,604,546
2026.03.27 10.90 11.20 10.90 11.10 10,642,208 117,728,149
2026.03.26 10.90 11.00 10.70 10.90 9,572,708 103,778,426
2026.03.25 10.70 11.00 10.70 11.00 5,981,467 65,254,550
2026.03.24 10.80 10.90 10.60 10.60 12,324,968 131,465,382
2026.03.23 10.80 10.90 10.70 10.80 4,942,178 53,269,922
2026.03.20 10.90 11.00 10.80 11.00 10,924,001 119,180,939
2026.03.19 11.00 11.00 10.80 10.80 11,457,299 124,592,940
2026.03.18 11.10 11.30 11.00 11.10 12,696,087 141,091,101
2026.03.17 11.00 11.10 10.90 11.00 11,520,583 126,792,597
2026.03.16 10.90 11.10 10.80 10.80 6,051,803 66,024,570
2026.03.13 10.90 11.00 10.70 10.90 15,068,675 163,831,702
2026.03.12 10.90 11.00 10.70 10.90 13,240,510 143,852,907
2026.03.11 11.20 11.30 11.00 11.00 7,956,903 88,367,344
2026.03.10 11.10 11.20 11.00 11.20 9,929,435 110,620,130
2026.03.09 10.50 11.00 10.40 11.00 17,689,351 189,538,535
2026.03.06 10.70 11.00 10.70 10.90 19,223,688 208,485,933
2026.03.05 11.30 11.40 10.60 10.80 24,477,602 263,599,511
2026.03.04 10.90 11.30 10.50 11.00 33,266,684 362,238,382
2026.03.02 11.70 12.00 11.60 11.60 28,325,062 333,245,647
2026.02.27 12.50 12.60 12.40 12.40 21,973,597 273,469,245
2026.02.26 12.50 12.60 12.40 12.40 21,909,377 273,375,793
2026.02.25 12.40 12.50 12.20 12.30 25,096,183 309,540,344
2026.02.24 12.40 12.50 12.20 12.30 34,969,788 432,680,431
2026.02.23 12.80 12.90 12.40 12.50 46,701,520 590,861,493
2026.02.20 12.70 12.70 12.30 12.30 24,849,169 308,581,873
2026.02.19 12.40 12.80 12.40 12.70 45,509,997 573,790,315
2026.02.18 12.30 12.40 12.20 12.40 15,173,826 186,861,083
2026.02.17 12.10 12.30 12.00 12.30 17,039,341 206,666,049
2026.02.16 12.10 12.10 11.90 12.00 10,583,913 126,951,983
2026.02.13 12.00 12.10 11.80 12.00 31,179,251 372,175,392
2026.02.12 11.80 12.00 11.70 12.00 25,259,214 300,696,882
2026.02.11 12.00 12.20 11.80 11.90 29,517,000 352,144,608
2026.02.10 12.10 12.20 11.90 12.00 17,882,348 215,301,391
2026.02.09 12.30 12.30 11.90 12.10 17,151,741 207,040,471
2026.02.06 12.00 12.30 11.90 12.10 18,078,657 219,002,569
2026.02.05 11.80 12.20 11.80 12.10 14,074,945 169,460,356
2026.02.04 11.80 11.90 11.70 11.80 8,990,694 105,863,935
2026.02.03 11.60 11.80 11.50 11.70 15,453,264 180,541,004
2026.02.02 11.70 11.70 11.30 11.50 28,936,725 332,720,629
2026.01.30 11.80 11.90 11.60 11.80 15,124,631 177,466,441
2026.01.29 11.90 12.00 11.80 11.90 4,792,174 56,916,451
2026.01.28 11.90 12.00 11.80 12.00 7,384,843 87,927,480
2026.01.27 11.80 12.20 11.80 11.90 10,880,497 130,278,994
2026.01.26 12.00 12.10 11.80 11.90 16,196,908 192,786,616
2026.01.23 12.20 12.30 12.10 12.10 9,827,131 119,479,086
2026.01.22 12.20 12.30 12.00 12.20 18,254,026 221,678,078
2026.01.21 12.10 12.40 12.00 12.20 24,515,390 299,092,689
2026.01.20 12.50 12.60 12.10 12.10 38,743,859 474,236,021
2026.01.19 12.60 12.70 12.40 12.60 5,211,312 65,177,404
2026.01.16 12.70 12.70 12.50 12.60 10,138,083 127,509,305
2026.01.15 12.30 12.70 12.20 12.60 7,943,050 99,653,907
2026.01.14 12.20 12.50 12.10 12.50 7,684,839 94,981,335
2026.01.13 12.80 12.90 12.20 12.20 20,933,375 260,727,508
2026.01.12 12.90 12.90 12.70 12.70 5,795,165 73,980,951

Remark : Volume from SET main board.