From :
To :
From : 2026.05.28 To 2026.08.26
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(2026.07.27 To 2026.08.11)
12.40 13.50 11.90 13.30 209,889,413 2,693,097,150
Previous 4 weeks
(2026.06.29 To 2026.07.24)
11.60 12.60 11.00 12.40 328,266,832 3,907,827,695
Daily Historical Data
2026.08.26 12.90 13.10 12.90 13.00 5,671,431 73,787,274
2026.08.25 13.00 13.10 12.90 12.90 4,664,680 60,570,805
2026.08.24 13.00 13.10 12.90 13.00 5,302,834 68,539,304
2026.08.21 13.10 13.30 12.90 13.00 12,943,990 168,708,692
2026.08.20 13.20 13.30 13.00 13.20 16,687,058 219,893,100
2026.08.19 13.00 13.20 12.90 13.00 7,914,103 103,299,145
2026.08.18 13.10 13.30 13.00 13.20 15,299,042 201,349,365
2026.08.17 12.70 13.10 12.70 13.10 11,732,230 152,502,375
2026.08.14 12.90 13.00 12.70 12.70 24,367,851 312,789,614
2026.08.13 13.30 13.40 13.20 13.40 17,344,508 231,272,269
2026.08.11 13.30 13.50 13.20 13.30 13,068,951 174,103,684
2026.08.10 13.20 13.40 13.10 13.40 14,632,479 194,288,083
2026.08.07 13.20 13.40 13.00 13.30 11,633,752 154,014,629
2026.08.06 13.20 13.30 13.00 13.20 13,800,762 182,074,233
2026.08.05 13.40 13.50 13.20 13.20 30,416,783 405,642,783
2026.08.04 12.80 13.30 12.60 13.20 35,820,946 465,916,729
2026.08.03 12.20 12.80 12.10 12.80 40,696,657 510,232,879
2026.07.31 12.30 12.40 12.10 12.20 18,859,176 231,090,135
2026.07.30 12.10 12.30 11.90 12.30 21,949,876 265,691,506
2026.07.27 12.40 12.40 12.10 12.20 9,010,031 110,042,489
2026.07.24 12.30 12.60 12.20 12.40 26,985,204 333,645,159
2026.07.23 12.00 12.50 12.00 12.30 42,050,017 518,199,803
2026.07.22 12.00 12.10 11.90 11.90 14,912,886 178,874,026
2026.07.21 11.90 12.00 11.80 11.90 5,818,375 69,322,030
2026.07.20 11.80 12.00 11.80 11.90 15,755,545 187,637,809
2026.07.17 11.90 11.90 11.80 11.90 5,512,611 65,430,134
2026.07.16 11.80 12.00 11.80 11.90 11,068,380 131,404,016
2026.07.15 11.90 12.00 11.70 11.80 9,781,059 115,770,951
2026.07.14 11.80 12.00 11.80 11.80 9,565,152 113,217,350
2026.07.13 11.80 12.00 11.70 11.90 13,406,484 159,341,888
2026.07.10 11.90 12.00 11.80 11.80 10,586,506 125,448,943
2026.07.09 11.80 11.90 11.70 11.80 8,914,238 105,202,679
2026.07.08 12.00 12.10 11.60 11.70 18,337,691 216,942,151
2026.07.07 12.00 12.10 11.80 12.00 12,317,423 147,003,188
2026.07.06 11.90 12.10 11.80 12.00 11,952,099 142,813,464
2026.07.03 11.80 12.00 11.70 11.80 22,562,239 268,247,770
2026.07.02 11.60 11.80 11.50 11.80 20,124,469 235,504,972
2026.07.01 11.70 11.80 11.00 11.50 41,412,107 476,842,609
2026.06.30 11.60 11.80 11.50 11.70 16,770,860 195,626,074
2026.06.29 11.60 11.70 11.50 11.60 10,433,487 121,352,679
2026.06.26 11.50 11.60 11.50 11.60 7,122,105 82,498,940
2026.06.25 11.60 11.80 11.50 11.60 13,807,027 160,506,794
2026.06.24 11.40 11.70 11.30 11.60 16,074,674 185,079,411
2026.06.23 11.30 11.40 11.20 11.40 9,222,947 104,338,542
2026.06.22 11.40 11.40 11.30 11.30 2,385,512 27,057,032
2026.06.19 11.50 11.50 11.30 11.30 8,842,974 100,352,303
2026.06.18 11.50 11.50 11.40 11.50 7,004,012 80,466,425
2026.06.17 11.30 11.50 11.30 11.50 10,411,125 118,797,006
2026.06.16 11.40 11.40 11.20 11.30 6,343,261 71,721,013
2026.06.15 11.40 11.60 11.30 11.40 8,702,368 99,801,620
2026.06.12 11.20 11.50 11.20 11.40 16,169,058 183,467,812
2026.06.11 11.10 11.20 11.10 11.10 5,044,841 56,053,510
2026.06.10 11.20 11.30 11.10 11.10 14,357,538 159,782,561
2026.06.09 11.40 11.40 11.20 11.20 11,345,743 127,894,714
2026.06.08 11.30 11.40 11.20 11.30 6,752,671 76,346,985
2026.06.05 11.30 11.40 11.20 11.40 8,751,277 99,073,965
2026.06.04 11.20 11.30 11.10 11.30 10,876,371 121,956,647
2026.06.02 11.20 11.30 11.10 11.20 12,209,152 137,031,609
2026.05.29 11.20 11.30 11.10 11.20 7,909,457 88,590,721
2026.05.28 11.20 11.20 11.10 11.10 5,543,206 61,619,947

Remark : Volume from SET main board.