| Thai Union Group Public Company Limited | Registration No. 0107537000891 (Previous number: Bor Mor Jor 336) |
| Type of Business | Processor and exporter of frozen and canned seafood |
| Head Office | 72/1 Moo 7, Sethakit 1 Road, Tarsrai Sub-District, Mueang Samut Sakhon District, Samut Sakhon Province 74000 Tel.: +66 (0) 3481-6500 (Automatic 7 lines) Fax : +66 (0) 3481-6886 |
| Bangkok Office | 979/12 M Floor, S.M. Tower, Phaholyothin Road, Phaya Thai, Phaya Thai, Bangkok 10400 Tel.:+66 (0) 2298-0024, 2298-0537 - 41 Fax :+66 (0) 2298-0548, 2298-0550 |
| Investor Relations Department | Tel.:+66 (0) 2298-0024 Fax : +66 (0) 2298-0342 Email: ir@thaiunion.com |
| Corporate Communications Department | Tel.: +66 (0) 2298-0024 Fax : +66 (0) 2298-0024 ext. 4449 Email: tu_corporate@thaiunion.com |
| Website | www.thaiunion.com |
| Listed on the Stock Exchange of Thailand | Since 22 November 1994 |
| As of July 19, 2024 | |
| Registered Capital | THB 1,413,783,174 (5,655,132,696 shares) |
| Paid-up Capital | THB 1,113,783,174 (4,455,132,696 shares) |
| Par Value | THB 0.25 per share |